LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for bellph1995
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WSN | 123 | 474 | 103 | 60 | 2 | 1 | 39 | 64 | 179 | 6 | 0.219 | 0.273 | 0.407 | 0.680 |
| 2017 | PIT | 109 | 358 | 90 | 30 | 5 | 1 | 19 | 35 | 85 | 5 | 0.253 | 0.317 | 0.384 | 0.702 |
| 2018 | CIN | 162 | 644 | 149 | 51 | 5 | 0 | 28 | 30 | 101 | 9 | 0.231 | 0.288 | 0.335 | 0.623 |
| 2019 | ATL | 102 | 344 | 79 |
| Year | Team | Salary |
|---|---|---|
| 2016 | STL | $712K |
| 2017 | LAD | $791K |
| 2018 | LAA | $723K |
| 2019 | NYY | $2.9M |
| 2020 | DET | $4.8M |
| 2021 | LAA | $5.0M |
| 2022 | ARI | $9.8M |
| 2023 | BAL | $15.4M |
| 2024 | TOR | $16.0M |
| 2025 | TBR |
| 37 |
| 5 |
| 5 |
| 49 |
| 35 |
| 56 |
| 4 |
| 0.231 |
| 0.294 |
| 0.412 |
| 0.707 |
| 2020 | LAA | 120 | 448 | 135 | 21 | 6 | 4 | 32 | 48 | 133 | 5 | 0.302 | 0.358 | 0.407 | 0.766 |
| 2021 | CIN | 112 | 504 | 140 | 45 | 5 | 4 | 52 | 75 | 138 | 8 | 0.279 | 0.317 | 0.415 | 0.731 |
| 2022 | SEA | 91 | 303 | 81 | 23 | 0 | 0 | 0 | 55 | 124 | 4 | 0.270 | 0.322 | 0.345 | 0.667 |
| 2024 | CWS | 132 | 463 | 134 | 39 | 3 | 2 | 37 | 43 | 20 | 8 | 0.290 | 0.353 | 0.404 | 0.757 |
| 2025 | CHC | 67 | 244 | 76 | 21 | 1 | 2 | 28 | 41 | 189 | 6 | 0.312 | 0.366 | 0.427 | 0.793 |
| $3.0M |