LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for campbja1991
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | OAK | 129 | 378 | 102 | 29 | 2 | 5 | 46 | 20 | 120 | 9 | 0.271 | 0.329 | 0.392 | 0.720 |
| 2017 | MIA | 95 | 362 | 98 | 37 | 4 | 2 | 30 | 32 | 108 | 8 | 0.272 | 0.330 | 0.419 | 0.748 |
| 2018 | PHI | 162 | 560 | 138 | 60 | 1 | 0 | 17 | 48 | 111 | 8 | 0.247 | 0.303 | 0.382 | 0.685 |
| 2019 | OAK | 91 | 304 | 68 |
| Year | Team | Salary |
|---|---|---|
| 2016 | SDP | $708K |
| 2017 | LAD | $767K |
| 2018 | ATL | $787K |
| 2019 | CIN | $2.4M |
| 2020 | MIA | $7.9M |
| 2021 | SFG | $5.0M |
| 2022 | CLE | $7.9M |
| 2023 | TOR | $25.9M |
| 2024 | OAK | $4.9M |
| 2025 | COL |
| 18 |
| 2 |
| 0 |
| 14 |
| 2 |
| 112 |
| 3 |
| 0.227 |
| 0.294 |
| 0.305 |
| 0.599 |
| 2020 | STL | 143 | 640 | 133 | 45 | 1 | 0 | 32 | 54 | 154 | 13 | 0.208 | 0.265 | 0.284 | 0.549 |
| 2022 | CWS | 84 | 293 | 78 | 37 | 1 | 5 | 33 | 54 | 182 | 7 | 0.269 | 0.310 | 0.437 | 0.747 |
| 2023 | CWS | 162 | 553 | 119 | 60 | 3 | 3 | 21 | 36 | 163 | 3 | 0.216 | 0.291 | 0.387 | 0.679 |
| 2024 | BOS | 156 | 538 | 155 | 60 | 3 | 8 | 45 | 47 | 144 | 15 | 0.290 | 0.351 | 0.460 | 0.811 |
| 2025 | SEA | 103 | 399 | 84 | 30 | 5 | 0 | 31 | 28 | 97 | 9 | 0.212 | 0.272 | 0.324 | 0.596 |
| $35.0M |