LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for cartera1986
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | STL | 152 | 585 | 145 | 36 | 4 | 0 | 55 | 68 | 81 | 7 | 0.248 | 0.297 | 0.331 | 0.628 |
| 2017 | STL | 138 | 602 | 112 | 60 | 2 | 0 | 23 | 20 | 140 | 8 | 0.187 | 0.234 | 0.319 | 0.553 |
| 2018 | CIN | 105 | 333 | 84 | 42 | 1 | 7 | 30 | 81 | 87 | 7 | 0.254 | 0.307 | 0.431 | 0.737 |
| 2019 | PHI | 136 | 567 | 113 |
| Year | Team | Salary |
|---|---|---|
| 2015 | BAL | $2.7M |
| 2016 | MIN | $5.7M |
| 2017 | TOR | $24.4M |
| 2018 | MIA | $18.0M |
| 2019 | LAA | $16.2M |
| 2020 | KCR | $15.1M |
| 2021 | TBR | $4.4M |
| 2022 | STL | $16.7M |
| 2023 | DET | $12.7M |
| 2024 | STL |
| 60 |
| 1 |
| 0 |
| 28 |
| 49 |
| 150 |
| 6 |
| 0.200 |
| 0.265 |
| 0.371 |
| 0.636 |
| 2020 | NYM | 109 | 435 | 131 | 27 | 5 | 15 | 66 | 85 | 152 | 4 | 0.303 | 0.350 | 0.469 | 0.819 |
| 2021 | MIA | 113 | 400 | 113 | 22 | 6 | 0 | 0 | 39 | 86 | 11 | 0.284 | 0.339 | 0.384 | 0.723 |
| 2022 | TBR | 151 | 608 | 157 | 60 | 1 | 2 | 39 | 47 | 148 | 8 | 0.260 | 0.306 | 0.393 | 0.699 |
| 2023 | NYY | 113 | 465 | 98 | 60 | 2 | 0 | 4 | 28 | 148 | 11 | 0.211 | 0.258 | 0.365 | 0.623 |
| 2024 | KCR | 98 | 378 | 110 | 35 | 3 | 4 | 30 | 55 | 102 | 5 | 0.292 | 0.336 | 0.430 | 0.766 |
| 2025 | SDP | 93 | 358 | 96 | 24 | 3 | 8 | 53 | 53 | 164 | 8 | 0.269 | 0.330 | 0.405 | 0.735 |
| $8.7M |
| 2025 | MIN | $29.8M |