LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for cartewa1997
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 83 | 315 | 66 | 15 | 3 | 0 | 37 | 26 | 147 | 8 | 0.212 | 0.291 | 0.288 | 0.579 |
| 2019 | STL | 144 | 460 | 94 | 60 | 3 | 0 | 0 | 58 | 167 | 11 | 0.205 | 0.260 | 0.381 | 0.641 |
| 2020 | LAA | 162 | 641 | 159 | 60 | 4 | 3 | 28 | 30 | 104 | 3 | 0.249 | 0.312 | 0.392 | 0.704 |
| 2021 | CHC | 115 | 343 | 81 |
| Year | Team | Salary |
|---|---|---|
| 2018 | ATL | $751K |
| 2019 | OAK | $774K |
| 2020 | MIA | $737K |
| 2021 | TBR | $2.1M |
| 2022 | CIN | $2.9M |
| 2023 | CHC | $3.4M |
| 2024 | ARI | $28.0M |
| 2025 | SDP | $8.0M |
| 41 |
| 4 |
| 7 |
| 52 |
| 31 |
| 117 |
| 15 |
| 0.237 |
| 0.298 |
| 0.433 |
| 0.731 |
| 2022 | KCR | 103 | 364 | 104 | 24 | 6 | 13 | 16 | 15 | 93 | 11 | 0.288 | 0.348 | 0.475 | 0.823 |
| 2023 | DET | 81 | 342 | 98 | 29 | 3 | 14 | 56 | 64 | 114 | 10 | 0.289 | 0.345 | 0.482 | 0.827 |
| 2024 | STL | 102 | 399 | 75 | 27 | 4 | 0 | 33 | 43 | 149 | 6 | 0.188 | 0.250 | 0.287 | 0.537 |