LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for coxjo1994
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | HOU | 103 | 409 | 98 | 49 | 4 | 5 | 49 | 44 | 147 | 13 | 0.241 | 0.293 | 0.415 | 0.708 |
| 2019 | KCR | 84 | 262 | 64 | 19 | 4 | 0 | 22 | 52 | 176 | 9 | 0.248 | 0.310 | 0.364 | 0.674 |
| 2020 | SDP | 112 | 311 | 63 | 49 | 2 | 0 | 20 | 12 | 111 | 8 | 0.204 | 0.287 | 0.380 | 0.668 |
| 2021 | ARI | 124 | 403 | 93 |
| Year | Team | Salary |
|---|---|---|
| 2018 | HOU | $734K |
| 2019 | CLE | $709K |
| 2020 | NYY | $713K |
| 2021 | NYY | $843K |
| 2022 | TOR | $3.0M |
| 2023 | DET | $5.9M |
| 2024 | CWS | $20.8M |
| 2025 | TBR | $10.6M |
| 53 |
| 0 |
| 0 |
| 11 |
| 18 |
| 47 |
| 1 |
| 0.233 |
| 0.283 |
| 0.364 |
| 0.647 |
| 2023 | WSN | 130 | 474 | 148 | 44 | 2 | 5 | 58 | 5 | 93 | 9 | 0.314 | 0.374 | 0.441 | 0.815 |
| 2024 | DET | 113 | 336 | 81 | 45 | 2 | 1 | 51 | 43 | 102 | 12 | 0.241 | 0.281 | 0.400 | 0.681 |
| 2025 | MIN | 121 | 482 | 138 | 60 | 4 | 6 | 43 | 40 | 120 | 8 | 0.287 | 0.345 | 0.462 | 0.807 |