LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for evanshu1990
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BAL | 128 | 428 | 87 | 51 | 3 | 0 | 39 | 94 | 118 | 10 | 0.204 | 0.282 | 0.345 | 0.627 |
| 2016 | SFG | 142 | 602 | 150 | 56 | 3 | 0 | 49 | 71 | 48 | 5 | 0.250 | 0.310 | 0.359 | 0.669 |
| 2017 | NYM | 122 | 441 | 133 | 56 | 4 | 8 | 59 | 31 | 164 | 4 | 0.303 | 0.349 | 0.493 | 0.842 |
| 2019 | SFG | 110 | 326 | 77 |
| Year | Team | Salary |
|---|---|---|
| 2015 | SFG | $783K |
| 2016 | MIN | $778K |
| 2017 | HOU | $3.0M |
| 2018 | COL | $1.9M |
| 2019 | CWS | $2.2M |
| 2020 | STL | $25.0M |
| 2021 | KCR | $10.1M |
| 2022 | SFG | $5.1M |
| 2023 | BOS | $3.2M |
| 2024 | CLE |
| 37 |
| 4 |
| 0 |
| 27 |
| 21 |
| 105 |
| 6 |
| 0.236 |
| 0.288 |
| 0.389 |
| 0.677 |
| 2020 | MIA | 88 | 294 | 85 | 17 | 3 | 15 | 95 | 68 | 135 | 8 | 0.291 | 0.333 | 0.482 | 0.816 |
| 2021 | LAA | 129 | 443 | 137 | 30 | 3 | 8 | 59 | 21 | 141 | 8 | 0.310 | 0.359 | 0.436 | 0.795 |
| 2022 | STL | 85 | 331 | 78 | 57 | 1 | 6 | 18 | 94 | 105 | 7 | 0.238 | 0.303 | 0.455 | 0.758 |
| 2023 | ARI | 127 | 432 | 100 | 40 | 4 | 0 | 46 | 50 | 144 | 8 | 0.232 | 0.298 | 0.353 | 0.651 |
| 2024 | TEX | 86 | 286 | 69 | 14 | 3 | 0 | 18 | 71 | 58 | 6 | 0.245 | 0.307 | 0.322 | 0.628 |
| 2025 | PIT | 111 | 361 | 91 | 31 | 4 | 5 | 28 | 44 | 84 | 5 | 0.253 | 0.313 | 0.400 | 0.713 |
| $15.1M |
| 2025 | SEA | $26.5M |