LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for fishepe1987
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WSN | 158 | 537 | 161 | 43 | 4 | 2 | 45 | 68 | 141 | 7 | 0.301 | 0.349 | 0.411 | 0.760 |
| 2016 | SEA | 129 | 580 | 197 | 60 | 3 | 6 | 45 | 68 | 126 | 7 | 0.340 | 0.393 | 0.504 | 0.897 |
| 2017 | BOS | 99 | 384 | 96 | 37 | 5 | 0 | 1 | 47 | 65 | 7 | 0.250 | 0.314 | 0.388 | 0.702 |
| 2018 | WSN | 103 | 433 | 102 |
| Year | Team | Salary |
|---|---|---|
| 2015 | BAL | $4.5M |
| 2016 | MIL | $5.4M |
| 2017 | SEA | $21.3M |
| 2018 | KCR | $6.9M |
| 2019 | DET | $12.3M |
| 2020 | LAA | $16.9M |
| 2021 | HOU | $6.2M |
| 2022 | SFG | $35.0M |
| 2023 | SDP | $8.7M |
| 2024 | BAL |
| 60 |
| 3 |
| 4 |
| 19 |
| 43 |
| 104 |
| 6 |
| 0.238 |
| 0.287 |
| 0.463 |
| 0.750 |
| 2020 | CLE | 104 | 376 | 89 | 56 | 2 | 2 | 21 | 39 | 127 | 9 | 0.238 | 0.318 | 0.414 | 0.732 |
| 2021 | LAD | 87 | 295 | 62 | 28 | 8 | 3 | 57 | 39 | 117 | 8 | 0.212 | 0.264 | 0.409 | 0.673 |
| 2022 | STL | 117 | 446 | 102 | 9 | 8 | 0 | 0 | 53 | 119 | 15 | 0.230 | 0.281 | 0.303 | 0.583 |
| 2023 | SEA | 144 | 437 | 99 | 46 | 1 | 0 | 16 | 70 | 101 | 8 | 0.228 | 0.279 | 0.339 | 0.617 |
| 2024 | NYY | 158 | 480 | 155 | 41 | 2 | 16 | 53 | 24 | 109 | 4 | 0.324 | 0.384 | 0.488 | 0.872 |
| 2025 | BOS | 76 | 305 | 86 | 27 | 5 | 5 | 33 | 36 | 155 | 5 | 0.283 | 0.321 | 0.453 | 0.774 |
| $8.1M |
| 2025 | TBR | $7.3M |