LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for griffda1985
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WSN | 122 | 496 | 124 | 60 | 2 | 8 | 58 | 49 | 143 | 11 | 0.251 | 0.291 | 0.442 | 0.733 |
| 2016 | LAA | 93 | 338 | 82 | 37 | 4 | 7 | 28 | 81 | 78 | 11 | 0.243 | 0.296 | 0.430 | 0.726 |
| 2017 | PIT | 107 | 392 | 108 | 42 | 4 | 10 | 56 | 12 | 124 | 7 | 0.277 | 0.357 | 0.466 | 0.823 |
| 2018 | NYM | 127 | 431 | 100 |
| Year | Team | Salary |
|---|---|---|
| 2015 | LAA | $13.5M |
| 2016 | PIT | $5.4M |
| 2017 | CHC | $35.0M |
| 2018 | SFG | $16.0M |
| 2019 | TBR | $3.8M |
| 2020 | MIL | $10.4M |
| 2021 | PIT | $8.7M |
| 2022 | STL | $15.0M |
| 2023 | WSN | $35.0M |
| 2024 | CLE |
| 60 |
| 3 |
| 3 |
| 40 |
| 68 |
| 139 |
| 3 |
| 0.232 |
| 0.283 |
| 0.425 |
| 0.708 |
| 2019 | NYM | 101 | 347 | 90 | 39 | 5 | 3 | 25 | 60 | 179 | 10 | 0.260 | 0.312 | 0.433 | 0.744 |
| 2020 | OAK | 118 | 380 | 91 | 52 | 2 | 0 | 41 | 60 | 143 | 7 | 0.242 | 0.309 | 0.392 | 0.701 |
| 2021 | COL | 162 | 669 | 191 | 60 | 1 | 3 | 50 | 19 | 143 | 9 | 0.286 | 0.357 | 0.437 | 0.794 |
| 2022 | PIT | 160 | 587 | 147 | 60 | 2 | 2 | 31 | 46 | 111 | 1 | 0.251 | 0.317 | 0.412 | 0.729 |
| 2023 | LAA | 126 | 425 | 111 | 55 | 2 | 4 | 19 | 48 | 79 | 3 | 0.262 | 0.296 | 0.424 | 0.720 |
| 2024 | KCR | 100 | 403 | 103 | 41 | 3 | 1 | 41 | 56 | 148 | 10 | 0.256 | 0.313 | 0.385 | 0.698 |
| 2025 | DET | 158 | 550 | 138 | 37 | 3 | 0 | 19 | 47 | 77 | 8 | 0.253 | 0.319 | 0.335 | 0.653 |
| $10.9M |
| 2025 | LAD | $31.8M |