LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for hilljo1987
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BOS | 108 | 434 | 126 | 34 | 5 | 7 | 44 | 30 | 89 | 11 | 0.291 | 0.347 | 0.437 | 0.784 |
| 2016 | MIL | 105 | 330 | 76 | 46 | 2 | 2 | 28 | 46 | 172 | 7 | 0.230 | 0.278 | 0.400 | 0.678 |
| 2017 | TBR | 156 | 459 | 123 | 56 | 0 | 5 | 38 | 12 | 110 | 8 | 0.269 | 0.327 | 0.412 | 0.740 |
| 2018 | COL | 130 | 486 | 135 |
| Year | Team | Salary |
|---|---|---|
| 2015 | LAD | $4.4M |
| 2016 | PIT | $13.1M |
| 2017 | MIA | $10.0M |
| 2018 | PIT | $13.9M |
| 2019 | NYM | $5.0M |
| 2020 | BOS | $8.8M |
| 2021 | SEA | $26.8M |
| 2022 | BAL | $24.3M |
| 2023 | WSN | $20.1M |
| 2024 | SDP |
| 48 |
| 1 |
| 3 |
| 15 |
| 36 |
| 159 |
| 11 |
| 0.280 |
| 0.331 |
| 0.395 |
| 0.726 |
| 2019 | SFG | 116 | 384 | 119 | 9 | 4 | 0 | 21 | 44 | 155 | 4 | 0.310 | 0.361 | 0.365 | 0.726 |
| 2020 | TBR | 162 | 561 | 147 | 44 | 3 | 0 | 38 | 30 | 160 | 10 | 0.263 | 0.305 | 0.357 | 0.662 |
| 2021 | KCR | 109 | 460 | 106 | 54 | 7 | 3 | 30 | 4 | 108 | 9 | 0.232 | 0.254 | 0.407 | 0.661 |
| 2022 | TOR | 75 | 295 | 79 | 25 | 6 | 10 | 63 | 8 | 136 | 6 | 0.270 | 0.325 | 0.483 | 0.809 |
| 2023 | WSN | 91 | 358 | 96 | 40 | 4 | 3 | 35 | 15 | 129 | 11 | 0.270 | 0.344 | 0.430 | 0.775 |
| 2024 | PIT | 146 | 589 | 132 | 59 | 6 | 0 | 15 | 49 | 79 | 9 | 0.225 | 0.287 | 0.356 | 0.643 |
| 2025 | COL | 151 | 586 | 177 | 54 | 3 | 9 | 25 | 51 | 105 | 12 | 0.304 | 0.362 | 0.440 | 0.802 |
| $6.6M |
| 2025 | MIL | $28.2M |