LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for jamesju1988
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYY | 162 | 523 | 163 | 48 | 3 | 12 | 73 | 33 | 178 | 8 | 0.313 | 0.356 | 0.468 | 0.825 |
| 2016 | WSN | 107 | 337 | 86 | 26 | 2 | 0 | 53 | 50 | 138 | 11 | 0.258 | 0.323 | 0.352 | 0.675 |
| 2017 | MIL | 93 | 298 | 84 | 26 | 6 | 13 | 63 | 16 | 114 | 10 | 0.284 | 0.348 | 0.517 | 0.865 |
| 2019 | COL | 132 | 410 | 107 |
| Year | Team | Salary |
|---|---|---|
| 2015 | WSN | $11.2M |
| 2016 | CLE | $12.2M |
| 2017 | CWS | $22.6M |
| 2018 | WSN | $9.3M |
| 2019 | CIN | $11.8M |
| 2020 | SEA | $13.0M |
| 2021 | BAL | $21.8M |
| 2022 | CHC | $6.2M |
| 2023 | CHC | $10.7M |
| 2024 | STL |
| 46 |
| 4 |
| 11 |
| 28 |
| 51 |
| 110 |
| 10 |
| 0.261 |
| 0.322 |
| 0.457 |
| 0.778 |
| 2020 | PIT | 130 | 441 | 98 | 43 | 2 | 0 | 42 | 66 | 110 | 4 | 0.223 | 0.293 | 0.334 | 0.627 |
| 2021 | CLE | 145 | 599 | 134 | 60 | 5 | 0 | 26 | 20 | 94 | 12 | 0.224 | 0.292 | 0.368 | 0.660 |
| 2022 | MIN | 88 | 300 | 76 | 27 | 4 | 2 | 57 | 61 | 137 | 10 | 0.256 | 0.315 | 0.398 | 0.713 |
| 2023 | PHI | 97 | 303 | 85 | 12 | 4 | 9 | 65 | 33 | 82 | 11 | 0.283 | 0.318 | 0.421 | 0.739 |
| 2024 | MIA | 68 | 235 | 48 | 24 | 1 | 0 | 30 | 32 | 63 | 12 | 0.205 | 0.266 | 0.323 | 0.589 |
| 2025 | KCR | 72 | 264 | 77 | 21 | 2 | 3 | 30 | 68 | 116 | 12 | 0.294 | 0.343 | 0.417 | 0.760 |
| $26.0M |
| 2025 | LAD | $7.8M |