LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for jonesau1992
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CWS | 127 | 462 | 113 | 60 | 2 | 5 | 44 | 51 | 107 | 7 | 0.246 | 0.306 | 0.413 | 0.719 |
| 2016 | CWS | 148 | 586 | 133 | 60 | 2 | 0 | 4 | 56 | 88 | 5 | 0.228 | 0.279 | 0.365 | 0.645 |
| 2018 | NYM | 117 | 455 | 107 | 60 | 5 | 0 | 40 | 30 | 130 | 11 | 0.236 | 0.275 | 0.408 | 0.683 |
| 2019 | LAA | 116 | 522 | 111 |
| Year | Team | Salary |
|---|---|---|
| 2015 | ATL | $795K |
| 2016 | DET | $772K |
| 2017 | PIT | $765K |
| 2018 | CHC | $3.9M |
| 2019 | CLE | $1.7M |
| 2020 | NYY | $3.3M |
| 2021 | CHC | $32.2M |
| 2022 | CWS | $35.0M |
| 2023 | PIT | $18.4M |
| 2024 | BOS |
| 60 |
| 5 |
| 4 |
| 64 |
| 45 |
| 121 |
| 11 |
| 0.214 |
| 0.285 |
| 0.403 |
| 0.689 |
| 2020 | OAK | 103 | 301 | 95 | 12 | 6 | 7 | 68 | 45 | 94 | 4 | 0.316 | 0.367 | 0.464 | 0.831 |
| 2021 | NYY | 110 | 427 | 112 | 34 | 5 | 0 | 27 | 73 | 143 | 6 | 0.262 | 0.332 | 0.377 | 0.710 |
| 2023 | CLE | 162 | 534 | 119 | 60 | 4 | 5 | 41 | 77 | 160 | 5 | 0.223 | 0.279 | 0.397 | 0.676 |
| 2024 | MIL | 80 | 296 | 75 | 37 | 1 | 5 | 37 | 54 | 142 | 9 | 0.254 | 0.310 | 0.425 | 0.735 |
| 2025 | LAD | 136 | 603 | 172 | 60 | 4 | 12 | 67 | 57 | 127 | 8 | 0.286 | 0.341 | 0.494 | 0.835 |
| $18.9M |
| 2025 | KCR | $10.9M |