LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for jonesju1985
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TOR | 95 | 361 | 85 | 29 | 4 | 0 | 12 | 46 | 76 | 6 | 0.238 | 0.275 | 0.351 | 0.626 |
| 2017 | CWS | 105 | 390 | 88 | 41 | 1 | 0 | 15 | 37 | 155 | 7 | 0.228 | 0.275 | 0.340 | 0.616 |
| 2019 | PHI | 115 | 453 | 125 | 54 | 3 | 7 | 45 | 35 | 97 | 3 | 0.278 | 0.318 | 0.447 | 0.766 |
| 2020 | LAD | 148 | 512 | 107 |
| Year | Team | Salary |
|---|---|---|
| 2015 | DET | $10.6M |
| 2016 | LAA | $4.7M |
| 2017 | ARI | $11.5M |
| 2018 | CLE | $11.3M |
| 2019 | NYM | $12.6M |
| 2020 | ARI | $22.5M |
| 2021 | COL | $7.8M |
| 2022 | SEA | $28.0M |
| 2023 | SEA | $10.5M |
| 2024 | LAD |
| 51 |
| 7 |
| 0 |
| 14 |
| 40 |
| 131 |
| 14 |
| 0.211 |
| 0.264 |
| 0.351 |
| 0.615 |
| 2021 | PIT | 144 | 508 | 121 | 53 | 3 | 0 | 52 | 59 | 54 | 16 | 0.239 | 0.289 | 0.361 | 0.651 |
| 2022 | WSN | 112 | 439 | 93 | 60 | 4 | 10 | 30 | 62 | 118 | 9 | 0.214 | 0.268 | 0.426 | 0.693 |
| 2023 | TOR | 107 | 399 | 98 | 48 | 2 | 0 | 32 | 52 | 139 | 12 | 0.248 | 0.299 | 0.382 | 0.680 |
| 2024 | CLE | 130 | 500 | 122 | 27 | 1 | 0 | 38 | 64 | 26 | 7 | 0.246 | 0.307 | 0.305 | 0.613 |
| 2025 | CLE | 99 | 348 | 106 | 30 | 2 | 7 | 22 | 50 | 119 | 2 | 0.305 | 0.373 | 0.451 | 0.824 |
| $10.0M |
| 2025 | SDP | $7.1M |