LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for leetr1992
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SDP | 143 | 441 | 107 | 35 | 2 | 0 | 33 | 58 | 65 | 8 | 0.243 | 0.293 | 0.337 | 0.629 |
| 2017 | SFG | 142 | 639 | 193 | 57 | 3 | 3 | 26 | 31 | 135 | 6 | 0.303 | 0.364 | 0.416 | 0.780 |
| 2018 | CHC | 142 | 474 | 136 | 34 | 3 | 0 | 26 | 2 | 145 | 12 | 0.288 | 0.348 | 0.379 | 0.727 |
| 2019 | WSN | 128 | 430 | 101 |
| Year | Team | Salary |
|---|---|---|
| 2016 | KCR | $703K |
| 2017 | NYM | $779K |
| 2018 | CWS | $724K |
| 2019 | COL | $2.4M |
| 2020 | STL | $1.7M |
| 2021 | SDP | $6.2M |
| 2022 | HOU | $11.5M |
| 2023 | CWS | $5.5M |
| 2024 | NYY | $4.1M |
| 2025 | MIL |
| 12 |
| 3 |
| 0 |
| 0 |
| 33 |
| 94 |
| 8 |
| 0.236 |
| 0.272 |
| 0.286 |
| 0.557 |
| 2020 | PIT | 105 | 383 | 97 | 20 | 3 | 0 | 14 | 51 | 102 | 8 | 0.253 | 0.312 | 0.329 | 0.642 |
| 2021 | TEX | 76 | 268 | 67 | 33 | 1 | 2 | 28 | 101 | 89 | 12 | 0.252 | 0.321 | 0.401 | 0.722 |
| 2022 | ATL | 157 | 475 | 132 | 60 | 1 | 14 | 56 | 18 | 107 | 7 | 0.280 | 0.341 | 0.505 | 0.846 |
| 2023 | OAK | 106 | 387 | 83 | 32 | 1 | 0 | 30 | 99 | 101 | 8 | 0.216 | 0.263 | 0.305 | 0.569 |
| 2024 | SFG | 162 | 563 | 106 | 35 | 5 | 0 | 22 | 35 | 169 | 3 | 0.189 | 0.243 | 0.278 | 0.522 |
| 2025 | PIT | 162 | 572 | 160 | 60 | 3 | 19 | 56 | 56 | 78 | 4 | 0.281 | 0.323 | 0.508 | 0.831 |
| $26.0M |