LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for phillco1995
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CIN | 105 | 399 | 91 | 42 | 3 | 0 | 25 | 44 | 36 | 8 | 0.229 | 0.270 | 0.356 | 0.626 |
| 2018 | CLE | 104 | 282 | 69 | 23 | 5 | 0 | 38 | 23 | 149 | 7 | 0.246 | 0.307 | 0.380 | 0.687 |
| 2019 | TBR | 139 | 605 | 179 | 51 | 1 | 2 | 30 | 39 | 109 | 6 | 0.296 | 0.344 | 0.393 | 0.738 |
| 2020 | SEA | 104 | 391 | 100 |
| Year | Team | Salary |
|---|---|---|
| 2017 | MIL | $784K |
| 2018 | SDP | $727K |
| 2019 | ARI | $796K |
| 2020 | SDP | $2.4M |
| 2021 | KCR | $3.1M |
| 2022 | CIN | $4.9M |
| 2023 | NYY | $35.0M |
| 2024 | MIL | $26.1M |
| 48 |
| 3 |
| 6 |
| 16 |
| 29 |
| 114 |
| 14 |
| 0.257 |
| 0.315 |
| 0.434 |
| 0.749 |
| 2021 | NYM | 136 | 478 | 126 | 10 | 7 | 0 | 17 | 49 | 128 | 6 | 0.265 | 0.317 | 0.329 | 0.646 |
| 2022 | OAK | 94 | 256 | 63 | 32 | 1 | 0 | 50 | 34 | 91 | 9 | 0.246 | 0.281 | 0.385 | 0.666 |
| 2023 | COL | 162 | 466 | 130 | 28 | 3 | 0 | 24 | 33 | 113 | 10 | 0.281 | 0.312 | 0.360 | 0.672 |
| 2024 | WSN | 125 | 431 | 108 | 60 | 2 | 3 | 18 | 29 | 63 | 6 | 0.251 | 0.323 | 0.449 | 0.772 |