LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for reedos1992
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 107 | 389 | 103 | 52 | 4 | 0 | 11 | 53 | 100 | 10 | 0.267 | 0.314 | 0.432 | 0.745 |
| 2018 | BOS | 162 | 647 | 173 | 60 | 2 | 5 | 65 | 43 | 132 | 10 | 0.269 | 0.310 | 0.414 | 0.723 |
| 2019 | KCR | 162 | 521 | 95 | 60 | 2 | 0 | 27 | 63 | 18 | 11 | 0.183 | 0.227 | 0.329 | 0.555 |
| 2020 | HOU | 154 | 391 | 104 |
| Year | Team | Salary |
|---|---|---|
| 2017 | CWS | $729K |
| 2018 | SFG | $788K |
| 2019 | CWS | $735K |
| 2020 | SDP | $1.3M |
| 2021 | ARI | $2.1M |
| 2022 | KCR | $2.5M |
| 2023 | SDP | $6.8M |
| 2024 | PIT | $10.7M |
| 2025 | OAK | $32.6M |
| 17 |
| 4 |
| 0 |
| 14 |
| 60 |
| 125 |
| 6 |
| 0.268 |
| 0.320 |
| 0.342 |
| 0.662 |
| 2021 | NYY | 81 | 297 | 71 | 32 | 4 | 3 | 4 | 41 | 49 | 9 | 0.242 | 0.286 | 0.408 | 0.694 |
| 2023 | TOR | 141 | 460 | 114 | 12 | 4 | 0 | 27 | 51 | 136 | 7 | 0.248 | 0.287 | 0.302 | 0.588 |
| 2025 | BAL | 130 | 472 | 136 | 9 | 2 | 0 | 8 | 49 | 123 | 6 | 0.290 | 0.349 | 0.321 | 0.670 |