LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for rogerma1985
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | OAK | 107 | 338 | 70 | 35 | 4 | 0 | 11 | 63 | 90 | 12 | 0.208 | 0.288 | 0.347 | 0.635 |
| 2016 | ATL | 126 | 402 | 88 | 60 | 0 | 0 | 7 | 60 | 78 | 4 | 0.220 | 0.281 | 0.381 | 0.662 |
| 2017 | TEX | 136 | 520 | 142 | 25 | 2 | 0 | 46 | 35 | 154 | 9 | 0.274 | 0.332 | 0.333 | 0.665 |
| 2018 | NYM | 117 | 390 | 85 |
| Year | Team | Salary |
|---|---|---|
| 2015 | HOU | $4.7M |
| 2016 | KCR | $14.4M |
| 2017 | PIT | $9.7M |
| 2018 | COL | $8.2M |
| 2019 | LAD | $25.3M |
| 2020 | COL | $14.7M |
| 2021 | LAA | $13.9M |
| 2022 | WSN | $29.1M |
| 2023 | SDP | $8.8M |
| 2024 | SDP |
| 39 |
| 0 |
| 0 |
| 0 |
| 32 |
| 142 |
| 8 |
| 0.220 |
| 0.265 |
| 0.319 |
| 0.585 |
| 2019 | DET | 150 | 487 | 137 | 57 | 4 | 10 | 42 | 58 | 104 | 4 | 0.283 | 0.349 | 0.466 | 0.815 |
| 2020 | MIL | 92 | 355 | 115 | 35 | 0 | 11 | 33 | 49 | 82 | 11 | 0.326 | 0.390 | 0.486 | 0.876 |
| 2021 | MIA | 155 | 623 | 140 | 60 | 3 | 7 | 32 | 56 | 92 | 4 | 0.225 | 0.274 | 0.440 | 0.714 |
| 2022 | PIT | 129 | 518 | 124 | 60 | 5 | 0 | 31 | 24 | 138 | 8 | 0.240 | 0.304 | 0.385 | 0.690 |
| 2023 | CWS | 162 | 585 | 155 | 58 | 3 | 0 | 19 | 54 | 108 | 8 | 0.266 | 0.318 | 0.381 | 0.699 |
| 2024 | SFG | 68 | 229 | 59 | 4 | 4 | 0 | 4 | 19 | 123 | 7 | 0.261 | 0.314 | 0.329 | 0.643 |
| 2025 | CLE | 72 | 302 | 69 | 31 | 2 | 0 | 36 | 34 | 145 | 8 | 0.231 | 0.283 | 0.352 | 0.636 |
| $7.3M |
| 2025 | KCR | $7.2M |