LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for rogerto1989
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LAA | 114 | 368 | 90 | 39 | 0 | 0 | 20 | 43 | 93 | 12 | 0.247 | 0.310 | 0.351 | 0.661 |
| 2016 | LAD | 139 | 540 | 128 | 60 | 1 | 0 | 15 | 68 | 79 | 7 | 0.238 | 0.293 | 0.394 | 0.687 |
| 2017 | CHC | 110 | 362 | 101 | 33 | 5 | 7 | 35 | 36 | 121 | 5 | 0.280 | 0.345 | 0.451 | 0.796 |
| 2018 | ATL | 135 | 524 | 135 |
| Year | Team | Salary |
|---|---|---|
| 2015 | PHI | $3.2M |
| 2016 | OAK | $3.5M |
| 2017 | KCR | $2.5M |
| 2018 | MIN | $6.1M |
| 2019 | CLE | $11.2M |
| 2020 | ARI | $30.4M |
| 2021 | BOS | $10.0M |
| 2022 | TEX | $27.7M |
| 2023 | OAK | $4.8M |
| 2024 | CLE |
| 54 |
| 7 |
| 1 |
| 26 |
| 30 |
| 148 |
| 10 |
| 0.259 |
| 0.316 |
| 0.406 |
| 0.722 |
| 2019 | LAA | 108 | 434 | 137 | 41 | 4 | 9 | 55 | 52 | 148 | 4 | 0.316 | 0.372 | 0.481 | 0.853 |
| 2020 | KCR | 146 | 437 | 88 | 24 | 3 | 0 | 14 | 45 | 54 | 8 | 0.202 | 0.246 | 0.277 | 0.523 |
| 2021 | TOR | 112 | 335 | 85 | 34 | 4 | 0 | 34 | 60 | 96 | 9 | 0.256 | 0.317 | 0.393 | 0.710 |
| 2022 | COL | 109 | 322 | 84 | 20 | 1 | 0 | 19 | 76 | 144 | 6 | 0.262 | 0.315 | 0.334 | 0.649 |
| 2023 | ATL | 162 | 670 | 200 | 35 | 2 | 0 | 34 | 31 | 108 | 12 | 0.300 | 0.362 | 0.360 | 0.722 |
| 2024 | MIN | 131 | 500 | 116 | 42 | 1 | 0 | 9 | 50 | 62 | 8 | 0.233 | 0.290 | 0.323 | 0.613 |
| 2025 | TEX | 147 | 475 | 108 | 60 | 3 | 1 | 32 | 0 | 176 | 12 | 0.229 | 0.281 | 0.407 | 0.687 |
| $16.8M |
| 2025 | WSN | $35.0M |