LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for russelo1994
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TOR | 96 | 342 | 89 | 39 | 2 | 4 | 46 | 18 | 175 | 4 | 0.263 | 0.321 | 0.417 | 0.738 |
| 2020 | CLE | 116 | 374 | 120 | 19 | 4 | 5 | 47 | 51 | 40 | 11 | 0.323 | 0.370 | 0.432 | 0.803 |
| 2021 | SEA | 102 | 360 | 80 | 49 | 2 | 0 | 25 | 66 | 127 | 7 | 0.224 | 0.265 | 0.378 | 0.642 |
| 2024 | ATL | 108 | 391 | 105 |
| Year | Team | Salary |
|---|---|---|
| 2018 | CIN | $769K |
| 2019 | CLE | $765K |
| 2020 | MIN | $757K |
| 2021 | KCR | $1.0M |
| 2022 | KCR | $1.5M |
| 2023 | SDP | $2.8M |
| 2024 | NYY | $7.2M |
| 2025 | LAA | $26.8M |
| 50 |
| 3 |
| 11 |
| 41 |
| 64 |
| 154 |
| 7 |
| 0.270 |
| 0.334 |
| 0.476 |
| 0.810 |