LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for scotttr1997
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYM | 153 | 564 | 138 | 41 | 4 | 0 | 14 | 43 | 111 | 9 | 0.245 | 0.289 | 0.339 | 0.629 |
| 2020 | PHI | 125 | 424 | 84 | 50 | 2 | 0 | 14 | 68 | 111 | 8 | 0.200 | 0.267 | 0.330 | 0.597 |
| 2021 | CHC | 139 | 547 | 112 | 60 | 2 | 0 | 7 | 58 | 116 | 13 | 0.206 | 0.273 | 0.361 | 0.634 |
| 2022 | TBR | 152 | 684 | 194 |
| Year | Team | Salary |
|---|---|---|
| 2019 | COL | $728K |
| 2020 | LAD | $707K |
| 2021 | NYM | $785K |
| 2022 | ATL | $1.5M |
| 2023 | HOU | $3.6M |
| 2024 | TBR | $4.1M |
| 2025 | NYM | $31.7M |
| 37 |
| 2 |
| 0 |
| 12 |
| 65 |
| 61 |
| 16 |
| 0.285 |
| 0.347 |
| 0.347 |
| 0.693 |
| 2023 | WSN | 84 | 241 | 58 | 19 | 2 | 0 | 7 | 57 | 119 | 14 | 0.243 | 0.301 | 0.349 | 0.650 |
| 2024 | DET | 77 | 251 | 63 | 20 | 6 | 11 | 65 | 49 | 94 | 10 | 0.251 | 0.311 | 0.491 | 0.802 |
| 2025 | MIA | 139 | 515 | 145 | 53 | 1 | 9 | 59 | 66 | 151 | 9 | 0.283 | 0.343 | 0.427 | 0.770 |