LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for tayloja1987
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | HOU | 98 | 404 | 105 | 58 | 2 | 5 | 38 | 53 | 95 | 9 | 0.262 | 0.317 | 0.444 | 0.761 |
| 2016 | MIL | 126 | 418 | 94 | 57 | 2 | 3 | 24 | 38 | 58 | 6 | 0.227 | 0.295 | 0.390 | 0.685 |
| 2017 | PIT | 104 | 434 | 92 | 22 | 5 | 0 | 19 | 0 | 141 | 6 | 0.214 | 0.272 | 0.299 | 0.572 |
| 2018 | LAA | 126 | 512 | 118 |
| Year | Team | Salary |
|---|---|---|
| 2015 | TBR | $2.1M |
| 2016 | WSN | $2.2M |
| 2017 | OAK | $4.3M |
| 2018 | BOS | $6.9M |
| 2019 | PHI | $13.4M |
| 2020 | ARI | $7.6M |
| 2021 | STL | $12.5M |
| 2022 | OAK | $23.5M |
| 2023 | MIN | $15.4M |
| 2024 | CIN |
| 52 |
| 5 |
| 0 |
| 50 |
| 82 |
| 183 |
| 9 |
| 0.232 |
| 0.284 |
| 0.363 |
| 0.646 |
| 2019 | NYM | 115 | 474 | 114 | 56 | 2 | 0 | 6 | 75 | 123 | 8 | 0.242 | 0.294 | 0.372 | 0.667 |
| 2020 | CHC | 114 | 390 | 100 | 36 | 3 | 0 | 34 | 42 | 112 | 9 | 0.258 | 0.302 | 0.372 | 0.675 |
| 2021 | PHI | 129 | 523 | 128 | 60 | 2 | 2 | 34 | 50 | 158 | 7 | 0.245 | 0.307 | 0.408 | 0.715 |
| 2022 | BAL | 134 | 369 | 91 | 56 | 2 | 5 | 36 | 13 | 45 | 6 | 0.249 | 0.309 | 0.444 | 0.753 |
| 2023 | ATL | 95 | 360 | 84 | 42 | 5 | 12 | 38 | 39 | 131 | 13 | 0.234 | 0.303 | 0.460 | 0.764 |
| 2024 | ATL | 104 | 392 | 89 | 34 | 5 | 0 | 15 | 33 | 115 | 10 | 0.229 | 0.272 | 0.353 | 0.625 |
| 2025 | COL | 111 | 433 | 122 | 60 | 1 | 8 | 65 | 38 | 142 | 7 | 0.283 | 0.322 | 0.467 | 0.789 |
| $10.7M |
| 2025 | HOU | $3.8M |