LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for thomani1993
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 89 | 294 | 81 | 33 | 1 | 3 | 52 | 62 | 107 | 8 | 0.277 | 0.333 | 0.421 | 0.754 |
| 2017 | LAA | 146 | 571 | 141 | 49 | 4 | 0 | 55 | 83 | 192 | 9 | 0.248 | 0.296 | 0.354 | 0.650 |
| 2018 | CLE | 95 | 319 | 88 | 26 | 4 | 3 | 40 | 64 | 116 | 8 | 0.276 | 0.323 | 0.414 | 0.737 |
| 2019 | NYY | 80 | 313 | 70 |
| Year | Team | Salary |
|---|---|---|
| 2016 | CIN | $758K |
| 2017 | NYM | $774K |
| 2018 | BAL | $755K |
| 2019 | BAL | $929K |
| 2020 | DET | $3.3M |
| 2021 | HOU | $3.4M |
| 2022 | PIT | $4.9M |
| 2023 | HOU | $5.4M |
| 2024 | CHC | $9.7M |
| 2025 | TEX |
| 25 |
| 3 |
| 0 |
| 38 |
| 43 |
| 125 |
| 8 |
| 0.224 |
| 0.284 |
| 0.334 |
| 0.617 |
| 2020 | TEX | 66 | 297 | 76 | 26 | 4 | 5 | 58 | 53 | 72 | 8 | 0.257 | 0.317 | 0.418 | 0.735 |
| 2021 | CWS | 141 | 536 | 128 | 60 | 2 | 0 | 49 | 15 | 27 | 9 | 0.241 | 0.305 | 0.375 | 0.680 |
| 2022 | NYM | 115 | 413 | 100 | 60 | 1 | 9 | 37 | 66 | 82 | 6 | 0.244 | 0.300 | 0.449 | 0.748 |
| 2023 | MIA | 116 | 478 | 140 | 60 | 0 | 11 | 27 | 51 | 157 | 15 | 0.293 | 0.357 | 0.476 | 0.832 |
| 2024 | WSN | 148 | 451 | 124 | 17 | 3 | 0 | 15 | 47 | 101 | 3 | 0.277 | 0.338 | 0.334 | 0.673 |
| 2025 | HOU | 96 | 303 | 93 | 20 | 5 | 8 | 13 | 30 | 142 | 9 | 0.307 | 0.355 | 0.478 | 0.833 |
| $34.5M |