LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for thompde1986
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | COL | 148 | 579 | 168 | 39 | 0 | 0 | 14 | 48 | 83 | 7 | 0.291 | 0.357 | 0.358 | 0.715 |
| 2016 | NYM | 133 | 443 | 130 | 60 | 2 | 10 | 70 | 31 | 118 | 12 | 0.296 | 0.340 | 0.515 | 0.855 |
| 2017 | TEX | 85 | 315 | 96 | 24 | 2 | 6 | 19 | 60 | 147 | 13 | 0.307 | 0.369 | 0.439 | 0.808 |
| 2018 | NYY | 106 | 292 | 70 |
| Year | Team | Salary |
|---|---|---|
| 2015 | MIL | $7.4M |
| 2016 | TEX | $21.9M |
| 2017 | WSN | $7.9M |
| 2018 | PHI | $5.4M |
| 2019 | STL | $10.5M |
| 2020 | BOS | $13.9M |
| 2021 | PIT | $12.8M |
| 2022 | LAD | $18.3M |
| 2023 | COL | $12.5M |
| 2024 | BAL |
| 25 |
| 6 |
| 7 |
| 18 |
| 73 |
| 88 |
| 7 |
| 0.243 |
| 0.301 |
| 0.438 |
| 0.738 |
| 2019 | ATL | 144 | 494 | 122 | 60 | 0 | 8 | 42 | 7 | 112 | 8 | 0.249 | 0.289 | 0.427 | 0.717 |
| 2020 | CIN | 117 | 431 | 112 | 50 | 3 | 2 | 2 | 54 | 115 | 7 | 0.262 | 0.334 | 0.407 | 0.741 |
| 2021 | PIT | 156 | 490 | 137 | 60 | 5 | 5 | 25 | 30 | 121 | 5 | 0.281 | 0.342 | 0.464 | 0.806 |
| 2022 | CIN | 83 | 305 | 72 | 36 | 6 | 2 | 9 | 30 | 128 | 7 | 0.236 | 0.298 | 0.426 | 0.725 |
| 2023 | CWS | 125 | 536 | 146 | 45 | 3 | 0 | 19 | 29 | 130 | 9 | 0.273 | 0.290 | 0.374 | 0.663 |
| 2024 | SFG | 116 | 385 | 115 | 20 | 2 | 0 | 43 | 39 | 107 | 5 | 0.300 | 0.348 | 0.369 | 0.716 |
| 2025 | WSN | 134 | 492 | 126 | 55 | 2 | 2 | 3 | 39 | 118 | 4 | 0.257 | 0.302 | 0.389 | 0.691 |
| $5.0M |
| 2025 | ATL | $26.6M |