LOADING DATA...
LOADING DATA...
DB_SYS // PLAYER_PROFILE
Details for torreja1993
RENDERING CHART...
LOADING DATA...
Where this player ranks vs. all qualified batters (most recent season)
Key batting metrics over time
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SEA | 115 | 412 | 90 | 57 | 5 | 0 | 20 | 31 | 130 | 5 | 0.220 | 0.268 | 0.394 | 0.662 |
| 2019 | LAD | 107 | 331 | 95 | 24 | 4 | 3 | 39 | 58 | 130 | 6 | 0.288 | 0.333 | 0.416 | 0.749 |
| 2020 | CIN | 69 | 228 | 49 | 6 | 8 | 0 | 12 | 61 | 122 | 11 | 0.219 | 0.262 | 0.348 | 0.610 |
| 2021 | PIT | 128 | 431 | 101 |
| Year | Team | Salary |
|---|---|---|
| 2018 | SEA | $717K |
| 2019 | TBR | $775K |
| 2020 | HOU | $783K |
| 2021 | CWS | $2.0M |
| 2022 | STL | $6.1M |
| 2023 | BAL | $6.1M |
| 2024 | ATL | $7.5M |
| 2025 | SFG | $35.0M |
| 60 |
| 1 |
| 1 |
| 22 |
| 46 |
| 76 |
| 9 |
| 0.235 |
| 0.305 |
| 0.411 |
| 0.716 |
| 2022 | COL | 162 | 641 | 132 | 60 | 3 | 0 | 23 | 28 | 62 | 8 | 0.206 | 0.264 | 0.369 | 0.633 |
| 2023 | SFG | 147 | 520 | 147 | 60 | 3 | 11 | 76 | 19 | 155 | 5 | 0.284 | 0.338 | 0.516 | 0.854 |
| 2024 | MIN | 126 | 454 | 115 | 60 | 1 | 3 | 36 | 43 | 141 | 14 | 0.256 | 0.310 | 0.428 | 0.738 |
| 2025 | COL | 152 | 562 | 155 | 60 | 5 | 8 | 25 | 68 | 138 | 7 | 0.276 | 0.322 | 0.492 | 0.814 |